How To Measure Your Foot Length
- Tape a piece of paper to a hard flat surface, ensuring the paper doesn’t slip.
- Stand on the paper with one foot.
- With a pen or pencil, have someone mark the tip of the big toe and the outermost part of the heel.
- Once the marks are recorded, use a ruler or measuring tape to measure the distance between the two points. This measurement represents the length of your foot.
- Repeat the process with the other foot. It is common for one foot to be slightly different in length than the other.
- Apply the longer of the two measurements to the size chart to find your shoe size. If the measurement is between sizes, we recommend sizing up.
Sizing Charts by Brand
Asics | Grays | Gryphon | Mizuno | New Balance | Nike | Osaka | Under Armour
Asics Footwear Size Chart
| Men's/Unisex | Women's | Euro Size | CM |
| 4 | 5.5 | 36 | 22.5 |
| 4.5 | 6 | 37 | 23 |
| 5 | 6.5 | 37.5 | 23.5 |
| 5.5 | 7 | 38 | 24 |
| 6 | 7.5 | 39 | 24.5 |
| 6.5 | 8 | 39.5 | 25 |
| 7 | 8.5 | 40 | 25.25 |
| 7.5 | 9 | 40.5 | 25.5 |
| 8 | 9.5 | 41.5 | 26 |
| 8.5 | 10 | 42 | 26.5 |
| 9 | 10.5 | 42.5 | 27 |
| 9.5 | 11 | 43.5 | 27.5 |
| 10 | 11.5 | 44 | 28 |
| 10.5 | 12 | 44.5 | 28.25 |
Grays Footwear Size Chart
| Men's/Unisex | Women's | Euro Size | UK Size | CM |
| 3.5 | 5 | 35.5 | 2.5 | 23.1 |
| 4 | 5.5 | 36 | 3 | 23.5 |
| 4.5 | 6 | 36.5 | 3.5 | 23.9 |
| 5 | 6.5 | 37 | 4 | 24.3 |
| 5.5 | 7 | 37.5 | 4.5 | 24.7 |
| 6 | 7.5 | 38 | 5 | 25.2 |
| 6.5 | 8 | 39 | 5.5 | 25.6 |
| 7 | 8.5 | 39.5 | 6 | 26 |
| 7.5 | 9 | 40 | 6.5 | 26.4 |
| 8 | 9.5 | 41 | 7 | 26.9 |
| 8.5 | 10 | 41.5 | 7.5 | 27.3 |
| 9 | 10.5 | 42 | 8 | 27.7 |
| 9.5 | 11 | 42.5 | 8.5 | 29 |
| 10 | 11.5 | 43 | 9 | 29.4 |
Gryphon Footwear Size Chart
| Men's/Unisex | Women's | Euro Size | CM |
| 6 | 7 | 37 | 23 |
| 6.5 | 8 | 38 | 24 |
| 7 | 8.5 | 39 | 25 |
| 7.5 | 9 | 40 | 25.5 |
Mizuno Footwear Size Chart
| Men's/Unisex | Women's | UK | Euro Size | CM |
| 5.5 | 7 | 4.5 | 37 | 23.5 |
| 6 | 7.5 | 5 | 38 | 24 |
| 6.5 | 8 | 5.5 | 38.5 | 24.5 |
| 7 | 8.5 | 6 | 39 | 25 |
| 7.5 | 9 | 6.5 | 40 | 25.5 |
New Balance Footwear Size Chart
| Men's/Unisex | Women's | UK | Euro Size | CM |
| 3.5 | 5 | 3 | 35.5 | 21.5 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
Nike Footwear Size Chart
| Men's/Unisex | Women's | UK | Euro Size | CM |
| 3.5 | 5 | 3 | 35.5 | 21.6 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 36.5 | 22.4 |
| 5 | 6.5 | 4.5 | 37.5 | 22.9 |
| 5.5 | 7 | 5 | 38 | 23.3 |
| 6 | 7.5 | 5.5 | 38.5 | 23.7 |
| 6.5 | 8 | 6 | 39 | 24.1 |
| 7 | 8.5 | 6 | 40 | 24.5 |
| 7.5 | 9 | 6.5 | 40.5 | 25 |
| 8 | 9.5 | 7 | 41 | 25.4 |
| 8.5 | 10 | 7.5 | 42 | 25.8 |
| 9 | 10.5 | 8 | 42.5 | 26.2 |
| 9.5 | 11 | 8.5 | 43 | 26.7 |
| 10 | 11.5 | 9 | 44 | 27.1 |
| 10.5 | 12 | 9.5 | 44.5 | 27.5 |
Osaka Footwear Size Chart
| Men's/Unisex | Women's | Euro Size | UK Size | CM |
| 3.5 | 5 | 35.5 | 2.5 | 21.5 |
| 4 | 5.5 | 36 | 3 | 22 |
| 4.5 | 6 | 36.5 | 3.5 | 22.5 |
| 5 | 6.5 | 37.5 | 4 | 23 |
| 5.5 | 7 | 38 | 4.5 | 23.5 |
| 6 | 7.5 | 38.5 | 5 | 24 |
| 6.5 | 8 | 39 | 5.5 | 24.5 |
| 7 | 8.5 | 40 | 6 | 25 |
| 7.5 | 9 | 40.5 | 6.5 | 25.5 |
| 8 | 9.5 | 41 | 7 | 26 |
| 8.5 | 10 | 42 | 7.5 | 26.5 |
| 9 | 10.5 | 42.5 | 8 | 27 |
| 9.5 | 11 | 43 | 8.5 | 27.5 |
| 10 | 11.5 | 44 | 9 | 28 |
| 10.5 | 12 | 44.5 | 9.5 | 28.5 |
Under Armour Footwear Size Chart
| Men's/Unisex | Women's | Euro Size | UK | CM |
| 3.5 | 5 | 35.5 | 3 | 22.5 |
| 4 | 5.5 | 36 | 3.5 | 23 |
| 4.5 | 6 | 36.5 | 4 | 23.5 |
| 5 | 6.5 | 37.5 | 4.5 | 23.5 |
| 5.5 | 7 | 38 | 5 | 24 |
| 6 | 7.5 | 38.5 | 5.5 | 24 |
| 6.5 | 8 | 39 | 6 | 24.5 |
| 7 | 8.5 | 40 | 6 | 25 |
| 7.5 | 9 | 40.5 | 6.5 | 25.5 |
| 8 | 9.5 | 41 | 7 | 26 |
| 8.5 | 10 | 42 | 7.5 | 26.5 |
| 9 | 10.5 | 42.5 | 8 | 27 |
| 9.5 | 11 | 43 | 8.5 | 27.5 |
| 10 | 11.5 | 44 | 9 | 28 |
| 10.5 | 12 | 44.5 | 9.5 | 28.5 |